发动梦想,超越所见;永强力加,不负所望!
珀金斯系列
永强力加拥有现代化的发电机组生产工厂和一支强有力的专业技术队伍,长期与美国康明斯、英国帕金斯、德国MTU、韩国斗山、广西玉柴、上柴、英格等企业合作。
所属类别:
发电机组系列
关键词:
珀金斯系列
下载附件:
珀金斯系列
机组型号 | 额定输出功率 | 燃油耗 L/H |
发动机型号 | 缸数排列 | 缸径 | 行程 | 排量 | 敞开型机组外形尺寸 | 品牌 | ||
千伏安 | 千瓦 | MM | MM | L | 机组尺寸:长*宽*高(MM) | 重量(KG) | |||||
LG10P | 9 | 7.2 | 3 | 403D-11G | 3L | 77 | 81 | 1.131 | 1480×750×1270 | 390 | 帕 金 斯 |
LG10P | 9 | 7.2 | 2.6 | 403A-11G1 | 3L | 77 | 81 | 1.131 | 1480×750×1270 | 390 | |
LG13.8P | 12.5 | 10 | 3.67 | 403A-15G1 | 3L | 84 | 90 | 1.496 | 1480×750×1300 | 469 | |
LG13.8P | 12.5 | 10 | 3.7 | 403D-15G | 3L | 84 | 90 | 1.5 | 1480×750×1300 | 469 | |
LG16P | 15 | 12 | 4.1 | 403A-15G2 | 3L | 84 | 90 | 1.496 | 1480×750×1300 | 469 | |
LG22P | 20 | 16 | 5.3 | 404A-22G1 | 4L | 84 | 100 | 2.216 | 1630X750X1350 | 553 | |
LG22P | 20 | 16 | 5.3 | 404D-22G | 4L | 84 | 100 | 2.216 | 1630×750×1350 | 553 | |
LG27.5P | 25 | 20 | 7.1 | 404D-22TG | 4L | 84 | 100 | 2.2 | 1670×730×1465 | 553 | |
LG33P | 30 | 24 | 7.1 | 1103A-33G | 3L | 105 | 127 | 3.3 | 1780×750×1480 | 788 | |
LG50P | 45 | 36 | 10.7 | 1103A-33TG1 | 3L | 105 | 127 | 3.3 | 1880×730×1448 | 908 | |
LG66P | 60 | 48 | 13.9 | 1103A-33TG2 | 3L | 105 | 127 | 3.3 | 1880×730×1448 | 933 | |
LG72P | 65 | 52 | 14.8 | 1104A-44TG1 | 4L | 105 | 127 | 4.4 | 2220×750×1530 | 1054 | |
LG88P | 80 | 64 | 14.8 | 1104A-44TG2 | 4L | 105 | 127 | 4.4 | 2220×750×1530 | 1054 | |
LG88P | 80 | 64 | 18.6 | 1104C-44TAG1 | 4L | 105 | 127 | 4.4 | 2220×750×1530 | 1054 | |
LG110P | 100 | 80 | 22.6 | 1104C-44TAG2 | 4L | 105 | 127 | 4.41 | 2220×750×1530 | 1054 | |
LG138P | 125 | 100 | 29.9 | 1106A-70TG1 | 6L | 105 | 135 | 6 | 2694X730X1736 | 1416 | |
LG150P | 135 | 108 | 29.9 | 1106A-70TG1 | 6L | 105 | 135 | 6 | 2694X730X1736 | 1416 | |
LG165P1 | 150 | 120 | 45.8 | 1106A-70TAG2 | 6L | 105 | 135 | 7.01 | 2800×790×1650 | 1416 | |
LG200P | 180 | 144 | 41.6 | 1106A-70TAG3 | 6L | 105 | 135 | 7.01 | 2800×790×1650 | 1749 | |
LG220P | 200 | 160 | 45.8 | 1106A-70TAG4 | 6L | 105 | 135 | 7.01 | 2800×790×1650 | 1799 | |
LG220P | 200 | 160 | 44.6 | 1506A-E88TAG1 | 6L | 112 | 149 | 8.8 | 2650*1050*1780 | 2300 | |
LG250P | 230 | 184 | 48.6 | 1506A-E88TAG2 | 6L | 112 | 149 | 8.8 | 2650*1050*1780 | 2300 | |
LG275P | 250 | 200 | 55.5 | 1506A-E88TAG3 | 6L | 112 | 149 | 8.8 | 2620*1048*1759 | 2300 | |
LG300P | 275 | 220 | 60.2 | 1506A-E88TAG4 | 6L | 112 | 149 | 8.8 | 2650*1050*1780 | 2300 | |
LG330P | 300 | 240 | 64.9 | 1506A-E88TAG5 | 6L | 112 | 149 | 8.8 | 2650*1050*1780 | 2300 | |
LG400P | 350 | 280 | 75 | 2206C-E13TAG2 | 6L | 130 | 157 | 12.5 | 3250X1230X2010 | 3178 | |
LG400P | 350 | 280 | 71 | 2206A-E13TAG2 | 6L | 130 | 157 | 12.5 | 3250X1230X2010 | 3178 | |
LG450P | 400 | 320 | 85 | 2206C-E13TAG3 | 6L | 130 | 157 | 12.5 | 3250X1230X2010 | 3306 | |
LG450P | 400 | 320 | 81 | 2206A-E13TAG3 | 6L | 130 | 157 | 12.5 | 3250X1230X2010 | 3306 | |
LG500P | 450 | 360 | 99 | 2506C-E15TAG1 | 6L | 137 | 171 | 15.2 | 3480X1280X2010 | 3637 | |
LG500P | 450 | 360 | 95 | 2506A-E15TAG1 | 6L | 137 | 171 | 15.2 | 3480X1280X2010 | 3637 | |
LG550P | 500 | 400 | 106 | 2506C-E15TAG2 | 6L | 137 | 171 | 15 | 3300X1308X1998 | 3637 | |
LG550P1 | 500 | 400 | 100 | 2506A-E15TAG2 | 6L | 137 | 171 | 15.2 | 3300X1308X1998 | 3737 | |
LG660P | 600 | 480 | 129 | 2806C-E18TAG1A | 6L | 145 | 183 | 18.1 | 3430X1570X2090 | 4382 | |
LG660P | 600 | 480 | 123 | 2806A-E18TAG1A | 6L | 145 | 183 | 18.13 | 3430X1570X2090 | 4382 | |
LG715P | 650 | 520 | 132 | 2806A-E18TAG2 | 6L | 145 | 183 | 18.1 | 3430X1570X2090 | 4537 | |
LG800P | 725 | 580 | 157 | 4006-23TAG2A | 6L | 160 | 190 | 22.921 | 4291X1728X2199 | 6127 | |
LG880P | 800 | 640 | 172 | 4006-23TAG3A | 6L | 160 | 190 | 22.921 | 4291X1728X2199 | 6130 | |
LG935P | 850 | 680 | 144.81 | 4008TAG | 8L | 160 | 190 | 30.561 | 4700X2090X2280 | 8650 | |
LG1000P | 900 | 720 | 195 | 4008TAG1A | 8L | 160 | 190 | 30.6 | 4700X2090X2280 | 8650 | |
LG1100P | 1000 | 800 | 220 | 4008TAG2A | 8L | 160 | 190 | 30.561 | 4670X2060X2279 | 8650 | |
LG1375P | 1250 | 1000 | 259 | 4012-46TWG2A | 12V | 160 | 190 | 45.842 | 5000X2020X2404 | 8929 | |
LG1500P | 1375 | 1100 | 283 | 4012-46TWG3A | 12V | 160 | 190 | 45.842 | 4850X2050X2500 | 8987 | |
LG1500P | 1375 | 1100 | 307 | 4012-46TAG1A | 12V | 160 | 190 | 45.842 | 4850X2050X2500 | 8987 | |
LG1650P | 1500 | 1200 | 328 | 4012-46TAG2A | 12V | 160 | 190 | 45.842 | 5170X2195X2407 | 9462 | |
LG1650P | 1500 | 1200 | 316 | 4012-46TWG4A | 12V | 160 | 190 | 45.842 | 5000X2230X2410 | 9462 | |
LG1850P | 1650 | 1320 | 380.6 | 4012-46TAG3A | 12V | 160 | 190 | 45.842 | 5090X2230X2530 | 9889 | |
LG1875P | 1705 | 1364 | 380.6 | 4012-46TAG3A | 12V | 160 | 190 | 45.842 | 5090X2230X2530 | 10127 | |
LG2030P | 1850 | 1480 | 383 | 4016TAG1A | 16V | 160 | 190 | 61.123 | 6240X2164X2679 | 12229 | |
LG2250P | 2050 | 1640 | 434 | 4016TAG2A | 16V | 160 | 190 | 61.123 | 6240X2164X2679 | 12513 | |
LG2500P | 2250 | 1800 | 473 | 4016-61TRG3 | 16V | 160 | 190 | 61.123 | 6250X2200X2694 | 13281 |
上一个
MTU系列
下一个